Menus
Menus
Menus
Menu
Appetizers
| Dish | Description | Price |
|---|---|---|
| Oysters* | mignonette, horseradish, & cocktail sauce | MP |
| Shrimp Cocktail | cocktail sauce, horseradish | $25 |
| Cauliflower | black garlic vinaigrette, shiitake | $15 |
| Spiced Prawns | Filipino-Cajun spice, parsley | $27 |
| Crab Cakes | lobster nage, crispy sweet potato strings, chives | $22 |
| Pigs in a Blanket | wagyu beef hotdogs, remoulade | $14 |
Soup & Salads
| Dish | Description | Price |
|---|---|---|
| French Onion Soup | — | $15 |
| Lew’s Chili | cheddar, onion, parsley | $14 |
| Cucumber Salad | pear, cherry tomato, elderflower | $15 |
| Golden Beet Salad | orange, whipped ricotta, walnut vinaigrette | $15 |
| Winter Chopped Salad | pomegranate, apple, creamy saffron dressing | $16 |
| Sheth’s Kale Salad | pecorino, crispy potato, warm mushroom vinaigrette | $16 |
| Caesar Salad | parmigiano-reggiano, croutons | $17 |
| Wedge Salad | blue cheese, bacon, dill, pickled shallots, tomato, chilies, chives | $15 |
Entrees
| Dish | Description | Price |
|---|---|---|
| Spinach Cavatelli ** | lobster, grana padano, breadcrumbs | $28 |
| Dover Sole | beurre blanc, lemon, fried capers, parsley | $65 |
| Salmon* | grilled cucumber, sauce gribiche | $36 |
| Roasted Jidori Chicken | crispy potatoes, spinach, salsa verde | $34 |
| Cheeseburger Mason ** | cheddar, 1000 island dressing, pickles, onion, w/ steak fries | $25 |
| Steak Frites* | béarnaise | $35 |
Steaks
USDA Prime Aspen Ridge Natural Beef
| Dish | Description | Price |
|---|---|---|
| Ribeye for Two* | 32 oz. dry-aged, choice of two sides and a sauce | $140 |
| Walker’s Filet* | 8 oz. | $52 |
| New York Strip* | 14 oz. | $62 |
Sides
| Dish | Description | Price |
|---|---|---|
| Creamed Spinach | — | $12 |
| Roasted Broccolini | — | $11 |
| Twice Baked Potato | — | $11 |
| Roasted Squash | — | $11 |
| Steak Fries | — | $8 |
| Heirloom Carrots | — | $11 |
Dessert
Desserts
| Dish | Description | Price |
|---|---|---|
| Pear Crostata | vanilla ice cream, caramel sauce | $10 |
| Chocolate Tart | candied hazelnuts, chantilly cream | $11 |
| Crème Brûlée | tahitian vanilla bean | $10 |
| Warm Chocolate Chip Cookies | — | $9 |
| Sorbets – 3 Scoops | daily assortment | $10 |
Coffee & Tea
| Beverage | Description | Price |
|---|---|---|
| Caffe Luxxe Coffee | regular or decaf | $5 |
| Espresso | — | $4.50 |
| Cappuccino or Latte | — | $6 |
| Hot Tea | english breakfast, chamomile lavender, moroccan mint, earl grey, dragonwell green tea | $5 |
Sweet Wines
| Wine | Region / Year | Price |
|---|---|---|
| Peter Michael, Les Pavots | Knight’s Valley – Sonoma 2016 | $425 |
| Chateau Montelena, The Montelena Estate | Napa Valley 2005 | $400 |
| Memento Mori | Napa Valley 2016 | $425 |
| Scarecrow | Rutherford – Napa Valley 2016 | $675 |
| Opus One | Napa Valley 2016 | $725 |
| Seavey, Caravina | Napa Valley 2016 | $95 |
| Silver Oak | Alexander Valley 2009 | $215 |
| Silver Oak | Napa Valley 2009 | $315 |
| Caymus Vineyards | Napa Valley 2018 | $195 |
| Caymus Vineyards, Special Selection | Rutherford – Napa Valley 2015 | $390 |
| Robert Mondavi, Reserve | Napa Valley 1993 | $400 |
| Robert Mondavi, Reserve | Napa Valley 1996 | $375 |
| The Mascot | Napa Valley 2011 | $285 |
| BOND, St. Eden | Napa Valley 2008 | $1,250 |
| BOND, St. Eden | Napa Valley 2015 | $1,100 |
| Mayacamas, Mt. Veeder | Napa Valley 2004 | $450 |
| Vöcal Vineyards, Bates Ranch | Santa Cruz Mountains 2016 | $135 |
| Wine | Description | Serving | Price |
|---|---|---|---|
| Moscato Rosé, “Bigaro”, Elio Perrone, Piedmont [IT] 2017 | — | 5 oz | $16 |
| Tokaji, “5 Puttonyos – Red Label”, Royal Tokaji [HU] 2016 | — | 2.5 oz | $20 |
| Colheita Port, Quinta do Infantado, Douro Valley [PT] 2007 | — | 2.5 oz | $18 |